Summarizing Data
This week we are looking at five most common aggregate functions used to summarize information stored in tables:
COUNT and SUM very frequently.
COUNT is the only aggregate function that can work on any type of variable. The other four aggregate functions are only appropriate for numerical data.
All aggregate functions require you to enter either a column name or a “*” in the parentheses after the function word.
1. The COUNT function
First, load the sql library and the Dognition database, and set dognition as the default database.
%load_ext sql
%sql mysql://studentuser:studentpw@mysqlserver/dognitiondb
%sql USE dognitiondb
The sql extension is already loaded. To reload it, use: %reload_ext sql 0 rows affected.
[]
Run SELECT function on the breed of dogs in the Dognition database. This is to find out the number of rows, (which when using jupyter, you can see right above the output)
SELECT breed
FROM dogs
Jupyter tells that 35050 rows are “affected”, meaning there are 35050 rows in the output of the query
Now lets apply the COUNT() function:
%%sql SELECT COUNT(breed)
FROM dogs
1 rows affected.
COUNT(breed) |
---|
35050 |
Applying COUNT gives us 35050. COUNT gives the numeric number of rows without displaying the actual rows of data that are being aggregated.
You can use DISTINCT with COUNT to count all the unique values in a column,
SELECT COUNT(DISTINCT breed)
FROM dogs
Find out how many individual dogs successfully completed at least one test?
SELECT COUNT(DISTINCT Dog_Guid)
FROM complete_tests
Question 1: Try combining this query with a WHERE clause to find how many individual dogs completed tests after March 1, 2014 (the answer should be 13,289):
Looking the columns in the complete_tests table first
%sql SHOW columns in complete_tests
6 rows affected.
Field | Type | Null | Key | Default | Extra |
---|---|---|---|---|---|
created_at | datetime | NO | None | ||
updated_at | datetime | NO | None | ||
user_guid | varchar(60) | YES | MUL | None | |
dog_guid | varchar(60) | YES | MUL | None | |
test_name | varchar(60) | YES | None | ||
subcategory_name | varchar(60) | YES | None |
%%sql SELECT COUNT(DISTINCT Dog_Guid)
FROM complete_tests
WHERE DATE(created_at) > 2014-03-01;
1 rows affected.
COUNT(DISTINCT Dog_Guid) |
---|
17986 |
%%sql SELECT COUNT(*)
FROM dogs;
1 rows affected.
COUNT(*) |
---|
35050 |
Question 3: Now count the number of rows in the exclude column of the dogs table:
%sql DESCRIBE dogs
21 rows affected.
Field | Type | Null | Key | Default | Extra |
---|---|---|---|---|---|
gender | varchar(255) | YES | None | ||
birthday | varchar(255) | YES | None | ||
breed | varchar(255) | YES | None | ||
weight | int(11) | YES | None | ||
dog_fixed | tinyint(1) | YES | None | ||
dna_tested | tinyint(1) | YES | None | ||
created_at | datetime | NO | None | ||
updated_at | datetime | NO | None | ||
dimension | varchar(255) | YES | None | ||
exclude | tinyint(1) | YES | None | ||
breed_type | varchar(255) | YES | None | ||
breed_group | varchar(255) | YES | None | ||
dog_guid | varchar(60) | YES | MUL | None | |
user_guid | varchar(60) | YES | MUL | None | |
total_tests_completed | varchar(255) | YES | None | ||
mean_iti_days | varchar(255) | YES | None | ||
mean_iti_minutes | varchar(255) | YES | None | ||
median_iti_days | varchar(255) | YES | None | ||
median_iti_minutes | varchar(255) | YES | None | ||
time_diff_between_first_and_last_game_days | varchar(255) | YES | None | ||
time_diff_between_first_and_last_game_minutes | varchar(255) | YES | None |
%%sql SELECT COUNT(exclude)
FROM dogs;
1 rows affected.
COUNT(exclude) |
---|
1025 |
Note:
When a column is included in a count function, null values are ignored in the count. When an asterisk is included in a count function, nulls are included in the count.
Question 4: How many distinct dogs have an exclude flag in the dogs table (value will be “1”)? (the answer should be 853)
%%sql SELECT COUNT(DISTINCT dog_guid)
FROM dogs
WHERE exclude = 1;
1 rows affected.
COUNT(DISTINCT dog_guid) |
---|
853 |
2. The SUM Function
The fact that the output of:
SELECT COUNT(exclude)
FROM dogs
was so much lower than:
SELECT COUNT(*)
FROM dogs
suggests that there must be many NULL values in the exclude column. There are several ways to deal with this.
SELECT SUM(ISNULL(exclude))
FROM dogs
Try counting the number of NULL values in the exclude column:
%%sql SELECT SUM(ISNULL(exclude))
FROM dogs
%%sql SELECT SUM(ISNULL(exclude))
FROM dogs
1 rows affected.
SUM(ISNULL(exclude)) |
---|
34025 |
The output should return a value of 34,025. When you add that number to the 1025 entries that have an exclude flag, you get a total of 35,050, which is the number of rows reported by SELECT COUNT(*) from dogs.
3. The AVG, MIN, and MAX Functions
AVG, MIN, and MAX all work very similarly to SUM.
Retrieving the average, minimum, and maximum rating customers gave to this question after completing the “Eye Contact Game” :
%%sql SELECT test_name,
AVG(rating) AS AVG_Rating,
MIN(rating) AS MIN_Rating,
MAX(rating) AS MAX_Rating
FROM reviews
WHERE test_name = "Eye Contact Game";
1 rows affected.
test_name | AVG_Rating | MIN_Rating | MAX_Rating |
---|---|---|---|
Eye Contact Game | 2.9372 | 0 | 9 |
%%sql SELECT test_name,
AVG(rating) AS AVG_Rating,
MIN(rating) AS MIN_Rating,
MAX(rating) AS MAX_Rating
FROM reviews
WHERE test_name = 'Memory versus Pointing';
1 rows affected.
test_name | AVG_Rating | MIN_Rating | MAX_Rating |
---|---|---|---|
Memory versus Pointing | 3.5584 | 0 | 9 |
More practice questions
Question 6: How would you query how much time it took to complete each test provided in the exam_answers table, in minutes? Title the column that represents this data “Duration.” (HINT: use the TIMESTAMPDIFF function described at: http://www.w3resource.com/mysql/date-and-time-functions/date-and-time-functions.php.
%sql DESCRIBE exam_answers
8 rows affected.
Field | Type | Null | Key | Default | Extra |
---|---|---|---|---|---|
script_detail_id | int(11) | YES | None | ||
subcategory_name | varchar(255) | YES | None | ||
test_name | varchar(255) | YES | None | ||
step_type | varchar(255) | YES | None | ||
start_time | datetime | YES | None | ||
end_time | datetime | YES | None | ||
loop_number | int(11) | YES | None | ||
dog_guid | varchar(60) | YES | None |
%%sql SELECT test_name, TIMESTAMPDIFF(MINUTE, start_time, end_time) AS Duration
FROM exam_answers
LIMIT 100;
100 rows affected.
test_name | Duration |
---|---|
Sociability | 345139 |
Emotions | 345139 |
Shy/Boldness | 345139 |
Perception | 345138 |
Recall | 345138 |
Attachment | 345138 |
Puzzles | 345138 |
Shy/Boldness | 345138 |
Shy/Boldness | 345137 |
Partnership | 345137 |
Emotions | 345137 |
Perception | 345137 |
Obedience | 345137 |
Attachment | 345136 |
Attachment | 345136 |
Puzzles | 345136 |
Recall | 345135 |
Obedience | 345135 |
Perception | 345134 |
Sociability | 345134 |
Sociability | 345134 |
Sociability | 345134 |
Puzzles | 345133 |
Excitability | 345132 |
Attachment | 345132 |
Partnership | 345132 |
Recall | 345132 |
Emotions | 345131 |
Obedience | 345130 |
Emotions | 345129 |
Attachment | 345129 |
Sociability | 345128 |
Sociability | 345128 |
Partnership | 345128 |
Shy/Boldness | 345127 |
Perception | 345127 |
Shy/Boldness | 345127 |
Shy/Boldness | 345126 |
Shy/Boldness | 345126 |
Shy/Boldness | 345126 |
Recall | 345126 |
Perception | 345126 |
Excitability | 345125 |
Puzzles | 345125 |
Shy/Boldness | 345125 |
Shy/Boldness | 345125 |
Excitability | 345124 |
Partnership | 345124 |
Partnership | 345124 |
Emotions | 345124 |
Attachment | 345123 |
Excitability | 345123 |
Excitability | 345123 |
Shy/Boldness | 345123 |
Puzzles | 345122 |
Recall | 345122 |
Obedience | 345122 |
Obedience | 345122 |
Excitability | 345121 |
Shy/Boldness | 345121 |
Shy/Boldness | 345121 |
Shy/Boldness | 345121 |
Shy/Boldness | 345121 |
Sociability | 345120 |
Sociability | 345120 |
Attachment | 345120 |
Sociability | 345120 |
Sociability | 345119 |
Shy/Boldness | 345119 |
Shy/Boldness | 345119 |
Shy/Boldness | 345119 |
Attachment | 345119 |
Sociability | 345118 |
Sociability | 345118 |
Sociability | 345118 |
Attachment | 345118 |
Attachment | 345118 |
Excitability | 345118 |
Sociability | 345117 |
Sociability | 344442 |
Emotions | 344442 |
Shy/Boldness | 344442 |
Perception | 344442 |
Recall | 344442 |
Attachment | 344441 |
Puzzles | 344441 |
Shy/Boldness | 344441 |
Shy/Boldness | 344441 |
Partnership | 344441 |
Emotions | 344441 |
Perception | 344441 |
Obedience | 344441 |
Attachment | 344440 |
Attachment | 344440 |
Puzzles | 344440 |
Recall | 344440 |
Obedience | 344440 |
Perception | 344440 |
Sociability | 344440 |
Sociability | 344440 |
Question 7: Include a column for Dog_Guid, start_time, and end_time in your query, and examine the output. Do you notice anything strange?
%%sql SELECT test_name, dog_guid, start_time, end_time, TIMESTAMPDIFF(MINUTE, start_time, end_time) AS Duration
FROM exam_answers
LIMIT 1000;
1000 rows affected.
test_name | dog_guid | start_time | end_time | Duration |
---|---|---|---|---|
Sociability | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 03:58:13 | 2013-10-02 20:18:06 | 345139 |
Emotions | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 03:58:31 | 2013-10-02 20:18:06 | 345139 |
Shy/Boldness | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 03:59:03 | 2013-10-02 20:18:06 | 345139 |
Perception | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 03:59:10 | 2013-10-02 20:18:06 | 345138 |
Recall | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 03:59:22 | 2013-10-02 20:18:06 | 345138 |
Attachment | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 03:59:36 | 2013-10-02 20:18:06 | 345138 |
Puzzles | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 03:59:41 | 2013-10-02 20:18:06 | 345138 |
Shy/Boldness | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:00:00 | 2013-10-02 20:18:06 | 345138 |
Shy/Boldness | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:00:16 | 2013-10-02 20:18:06 | 345137 |
Partnership | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:00:35 | 2013-10-02 20:18:06 | 345137 |
Emotions | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:00:46 | 2013-10-02 20:18:06 | 345137 |
Perception | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:00:54 | 2013-10-02 20:18:06 | 345137 |
Obedience | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:01:01 | 2013-10-02 20:18:06 | 345137 |
Attachment | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:01:15 | 2013-10-02 20:18:06 | 345136 |
Attachment | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:01:40 | 2013-10-02 20:18:06 | 345136 |
Puzzles | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:02:02 | 2013-10-02 20:18:06 | 345136 |
Recall | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:02:30 | 2013-10-02 20:18:06 | 345135 |
Obedience | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:03:00 | 2013-10-02 20:18:06 | 345135 |
Perception | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:03:29 | 2013-10-02 20:18:06 | 345134 |
Sociability | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:03:37 | 2013-10-02 20:18:06 | 345134 |
Sociability | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:03:48 | 2013-10-02 20:18:06 | 345134 |
Sociability | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:03:56 | 2013-10-02 20:18:06 | 345134 |
Puzzles | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:04:07 | 2013-10-02 20:18:06 | 345133 |
Excitability | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:05:31 | 2013-10-02 20:18:06 | 345132 |
Attachment | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:05:47 | 2013-10-02 20:18:06 | 345132 |
Partnership | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:05:57 | 2013-10-02 20:18:06 | 345132 |
Recall | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:06:06 | 2013-10-02 20:18:06 | 345132 |
Emotions | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:06:30 | 2013-10-02 20:18:06 | 345131 |
Obedience | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:07:38 | 2013-10-02 20:18:06 | 345130 |
Emotions | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:08:58 | 2013-10-02 20:18:06 | 345129 |
Attachment | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:09:05 | 2013-10-02 20:18:06 | 345129 |
Sociability | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:09:40 | 2013-10-02 20:18:06 | 345128 |
Sociability | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:09:44 | 2013-10-02 20:18:06 | 345128 |
Partnership | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:10:03 | 2013-10-02 20:18:06 | 345128 |
Shy/Boldness | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:10:11 | 2013-10-02 20:18:06 | 345127 |
Perception | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:10:16 | 2013-10-02 20:18:06 | 345127 |
Shy/Boldness | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:10:26 | 2013-10-02 20:18:06 | 345127 |
Shy/Boldness | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:11:12 | 2013-10-02 20:18:06 | 345126 |
Shy/Boldness | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:11:21 | 2013-10-02 20:18:06 | 345126 |
Shy/Boldness | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:11:34 | 2013-10-02 20:18:06 | 345126 |
Recall | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:11:40 | 2013-10-02 20:18:06 | 345126 |
Perception | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:11:54 | 2013-10-02 20:18:06 | 345126 |
Excitability | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:12:20 | 2013-10-02 20:18:06 | 345125 |
Puzzles | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:12:28 | 2013-10-02 20:18:06 | 345125 |
Shy/Boldness | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:12:49 | 2013-10-02 20:18:06 | 345125 |
Shy/Boldness | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:13:05 | 2013-10-02 20:18:06 | 345125 |
Excitability | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:13:14 | 2013-10-02 20:18:06 | 345124 |
Partnership | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:13:30 | 2013-10-02 20:18:06 | 345124 |
Partnership | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:13:55 | 2013-10-02 20:18:07 | 345124 |
Emotions | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:14:02 | 2013-10-02 20:18:07 | 345124 |
Attachment | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:14:14 | 2013-10-02 20:18:07 | 345123 |
Excitability | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:14:22 | 2013-10-02 20:18:07 | 345123 |
Excitability | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:14:40 | 2013-10-02 20:18:07 | 345123 |
Shy/Boldness | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:15:04 | 2013-10-02 20:18:07 | 345123 |
Puzzles | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:15:10 | 2013-10-02 20:18:07 | 345122 |
Recall | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:15:38 | 2013-10-02 20:18:07 | 345122 |
Obedience | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:15:56 | 2013-10-02 20:18:07 | 345122 |
Obedience | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:16:02 | 2013-10-02 20:18:07 | 345122 |
Excitability | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:16:18 | 2013-10-02 20:18:07 | 345121 |
Shy/Boldness | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:16:27 | 2013-10-02 20:18:07 | 345121 |
Shy/Boldness | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:16:36 | 2013-10-02 20:18:07 | 345121 |
Shy/Boldness | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:16:55 | 2013-10-02 20:18:07 | 345121 |
Shy/Boldness | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:17:02 | 2013-10-02 20:18:07 | 345121 |
Sociability | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:17:20 | 2013-10-02 20:18:07 | 345120 |
Sociability | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:17:27 | 2013-10-02 20:18:07 | 345120 |
Attachment | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:17:43 | 2013-10-02 20:18:07 | 345120 |
Sociability | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:18:06 | 2013-10-02 20:18:07 | 345120 |
Sociability | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:18:15 | 2013-10-02 20:18:07 | 345119 |
Shy/Boldness | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:18:21 | 2013-10-02 20:18:07 | 345119 |
Shy/Boldness | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:18:31 | 2013-10-02 20:18:07 | 345119 |
Shy/Boldness | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:18:44 | 2013-10-02 20:18:07 | 345119 |
Attachment | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:18:50 | 2013-10-02 20:18:07 | 345119 |
Sociability | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:19:11 | 2013-10-02 20:18:07 | 345118 |
Sociability | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:19:20 | 2013-10-02 20:18:07 | 345118 |
Sociability | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:19:26 | 2013-10-02 20:18:07 | 345118 |
Attachment | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:19:32 | 2013-10-02 20:18:07 | 345118 |
Attachment | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:19:53 | 2013-10-02 20:18:07 | 345118 |
Excitability | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:20:02 | 2013-10-02 20:18:07 | 345118 |
Sociability | fd27b272-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 04:20:24 | 2013-10-02 20:18:07 | 345117 |
Sociability | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:35:28 | 2013-10-02 20:18:07 | 344442 |
Emotions | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:35:38 | 2013-10-02 20:18:07 | 344442 |
Shy/Boldness | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:35:47 | 2013-10-02 20:18:07 | 344442 |
Perception | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:35:54 | 2013-10-02 20:18:07 | 344442 |
Recall | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:36:01 | 2013-10-02 20:18:07 | 344442 |
Attachment | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:36:10 | 2013-10-02 20:18:07 | 344441 |
Puzzles | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:36:24 | 2013-10-02 20:18:07 | 344441 |
Shy/Boldness | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:36:33 | 2013-10-02 20:18:07 | 344441 |
Shy/Boldness | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:36:37 | 2013-10-02 20:18:07 | 344441 |
Partnership | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:36:42 | 2013-10-02 20:18:07 | 344441 |
Emotions | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:36:48 | 2013-10-02 20:18:07 | 344441 |
Perception | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:36:54 | 2013-10-02 20:18:07 | 344441 |
Obedience | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:36:59 | 2013-10-02 20:18:07 | 344441 |
Attachment | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:37:08 | 2013-10-02 20:18:07 | 344440 |
Attachment | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:37:13 | 2013-10-02 20:18:07 | 344440 |
Puzzles | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:37:20 | 2013-10-02 20:18:07 | 344440 |
Recall | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:37:27 | 2013-10-02 20:18:07 | 344440 |
Obedience | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:37:33 | 2013-10-02 20:18:07 | 344440 |
Perception | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:37:37 | 2013-10-02 20:18:07 | 344440 |
Sociability | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:37:42 | 2013-10-02 20:18:07 | 344440 |
Sociability | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:37:45 | 2013-10-02 20:18:07 | 344440 |
Sociability | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:37:48 | 2013-10-02 20:18:37 | 344440 |
Puzzles | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:37:50 | 2013-10-02 20:18:37 | 344440 |
Excitability | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:37:55 | 2013-10-02 20:18:37 | 344440 |
Attachment | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:38:05 | 2013-10-02 20:18:37 | 344440 |
Partnership | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:38:09 | 2013-10-02 20:18:37 | 344440 |
Recall | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:38:15 | 2013-10-02 20:18:37 | 344440 |
Emotions | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:38:25 | 2013-10-02 20:18:37 | 344440 |
Obedience | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:38:30 | 2013-10-02 20:18:37 | 344440 |
Emotions | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:38:34 | 2013-10-02 20:18:37 | 344440 |
Attachment | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:38:38 | 2013-10-02 20:18:37 | 344439 |
Sociability | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:38:41 | 2013-10-02 20:18:37 | 344439 |
Sociability | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:38:46 | 2013-10-02 20:18:37 | 344439 |
Partnership | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:38:49 | 2013-10-02 20:18:37 | 344439 |
Shy/Boldness | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:38:55 | 2013-10-02 20:18:37 | 344439 |
Perception | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:39:01 | 2013-10-02 20:18:37 | 344439 |
Shy/Boldness | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:39:07 | 2013-10-02 20:18:37 | 344439 |
Shy/Boldness | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:39:12 | 2013-10-02 20:18:37 | 344439 |
Shy/Boldness | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:39:16 | 2013-10-02 20:18:37 | 344439 |
Shy/Boldness | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:39:20 | 2013-10-02 20:18:37 | 344439 |
Recall | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:39:23 | 2013-10-02 20:18:37 | 344439 |
Perception | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:39:29 | 2013-10-02 20:18:37 | 344439 |
Excitability | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:39:31 | 2013-10-02 20:18:37 | 344439 |
Puzzles | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:39:34 | 2013-10-02 20:18:37 | 344439 |
Shy/Boldness | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:39:42 | 2013-10-02 20:18:38 | 344438 |
Shy/Boldness | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:39:50 | 2013-10-02 20:18:38 | 344438 |
Excitability | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:39:55 | 2013-10-02 20:18:38 | 344438 |
Partnership | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:39:58 | 2013-10-02 20:18:38 | 344438 |
Partnership | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:40:09 | 2013-10-02 20:18:38 | 344438 |
Emotions | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:40:13 | 2013-10-02 20:18:38 | 344438 |
Attachment | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:40:18 | 2013-10-02 20:18:38 | 344438 |
Excitability | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:40:25 | 2013-10-02 20:18:38 | 344438 |
Excitability | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:40:30 | 2013-10-02 20:18:38 | 344438 |
Shy/Boldness | fd27b5ba-7144-11e5-ba71-058fbc01cf0b | 2013-02-05 15:40:35 | 2013-10-02 20:18:38 | 344438 |
